HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)This GEDCOM was created using GEDitCOM 3.82 on 2 March 2010| Individuals | | | Males | 12491 53% | | Females | 11033 46.82% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 52857 | | Total users | 204
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Audrey Marley (I22933) Birth 1919 47 42 -- Easington (district), County Durham, England Death 22 January 2010 (Age 91) | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 -- Newington, Surrey, England Death 1887 (Age 103) Age: 102 -- St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 -- All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
|
Henry Thomas Hattam
(I6)
Birth 7 July 1895 28 26 Bosavern, St Just in Penwith, Cornwall, England
Death 31 August 1966 (Age 71) Catford, London, England
|
|
|
|
|
|
11 March 2010 - 11:21:14pm
Hit Count: 229955
| Record | GIVN | Date |  | Event |
(unknown), Alice | Alice | 11 March 1964 | 46 | Burial |
(unknown), Jane | Jane | 11 March 1890 | 120 | Burial |
Angwin, Edith Father: Angwin, William Mother: Ellis, Eliza | Edith | 11 March 1873 | 137 | Christening |
Angwin, Jane Father: Angwin, Richard Mother: Mathews, Ann | Jane | 11 March 1816 | 194 | Death |
Batten, Jane Father: Batten, Phillip Mother: Rouffignac, Elizabeth | Jane | 11 March 1805 | 205 | Christening |
Blewett, Rebecca Ann Father: Blewett, William Henry Trenowth Mother: Prowse, Elizabeth Ann | Rebecca Ann | 11 March 1864 | 146 | Christening |
Bottrell, Katie Father: Bottrell, Richard Albert Mother: Olds, Mary Elizabeth | Katie | 11 March 1979 | 31 | Death |
Casley, Martha Father: Private Mother: Wallis, Martha | Martha | 11 March 1804 | 206 | Christening |
Caulfeild, Henry Cope Father: Caulfeild, Edwin Toby Mother: Irwin, Frances Sally | Henry Cope | 11 March 1905 | 105 | Death |
Chirgwin, James Henry Father: Chirgwin, Nicholas Mother: Warren, Ann Weymouth | James Henry | 11 March 1849 | 161 | Christening |
Clemens, Jane Father: Clemens, James Mother: Rowe, Grace | Jane | 11 March 1824 | 186 | Christening |
Cowie, William Scott | William Scott | 11 March 1942 | 68 | Death |
Curnow, James Father: Curnow, James Mother: Warren, Elizabeth Williams, Elizabeth Father: Williams, William
| James | 11 March 1852 | 158 | Marriage |
Eddy, Elizabeth Father: Eddy, John Clemence Mother: Nankervis, Mary Ann | Elizabeth | 11 March 1954 | 56 | Death |
Eddy, William Father: Eddy, John Mother: Matthew, Mary Bosence, Mary | William | 11 March 1780 | 230 | Marriage |
Goodger, Charles Thomas Rowe, Miriam Father: Rowe, William Mother: Calvert, Elizabeth | Charles Thomas | 11 March 1926 | 84 | Marriage |
Harvey, Ellen Sophia Father: Harvey, Andrew Mother: Saundry, Ann Sophia Hodge | Ellen Sophia | 11 March 1867 | 143 | Christening |
Harvey, George Father: Harvey, Benjamin Mother: (unknown), Charity | George | 11 March 1866 | 144 | Christening |
Hattam, John Father: Hattam, John Mother: Mitchell, Rebecca | John | 11 March 1849 | 161 | Burial |
Hocking, Thomas | Thomas | 11 March 1845 | 165 | Christening |
Hosken, George Father: Hosken, William Henry Mother: Nicholas, Grace | George | 11 March 1852 | 158 | Christening |
Hughes, Robert James | Robert James | 11 March 1880 | 130 | Birth |
Jenkin, Peter Olds Father: Jenkin, George Mother: Olds, Elizabeth Jane | Peter Olds | 11 March 1883 | 127 | Christening |
Johns, James Father: Johns, Thomas Mother: (unknown), Ann | James | 11 March 1832 | 178 | Christening |
Leggoe, Honor Edwards Father: Leggoe, James Mother: Edwards, Elizabeth | Honor Edwards | 11 March 1873 | 137 | Christening |
Morrin, Lawrence Father: Morrin, Lawrence Mother: Marshall, Margaret C | Lawrence | 11 March 1972 | 38 | Death |
Nicholls, Christian Father: Nicholls, William Mother: Phillips, Mary | Christian | 11 March 1810 | 200 | Christening |
Nicholls, Jennifer Father: Nicholls, Henry Mother: Wallish, Margery | Jennifer | 11 March 1795 | 215 | Burial |
Osborn, Humphry Father: Osborn, Richard Mother: Richards, Sarah (Sally) | Humphry | 11 March 1849 | 161 | Christening |
Peak, John Father: Peak, John Mother: Cock, Jane Harvey, Jane Father: Harvey, John Mother: Carty, Margaret | John | 11 March 1894 | 116 | Marriage |
Penrose, John Father: Penrose, Richard Mother: Trewren, Phillis Toman, Annie Maria Father: Toman, William Mother: Philips, Elizabeth Nankivel | John | 11 March 1874 | 136 | Marriage |
Rodda, Annie Beatrice Father: Rodda, James Thomas Mother: Roberts, Martha | Annie Beatrice | 11 March 1877 | 133 | Christening |
Rodda, Joseph Shakerley Father: Rodda, Matthias Mother: Shakerley, Elizabeth | Joseph Shakerley | 11 March 1849 | 161 | Birth |
Rowe, James Father: Rowe, John
Berryman, Rebekah Father: Berryman, Richard Mother: Harvey, Margaret | James | 11 March 1857 | 153 | Marriage |
Rowe, William Father: Rowe, James Mother: Hattam, Rebekah | William | 11 March 1824 | 186 | Christening |
Semmens, John R Father: Semmens, John Mother: Rowe, Mary Jane Tippett, Amelia Father: Tippett, Charles Mother: Semmens, Mary Ann | John R | 11 March 1879 | 131 | Marriage |
Thomas, Benjamin Father: Thomas, Martin Mother: Hattam, Catharine | Benjamin | 11 March 1873 | 137 | Christening |
Thomas, Willford Father: Thomas, Martin Mother: Hattam, Catharine | Willford | 11 March 1888 | 122 | Birth |
Trenbath, John Father: Trenbath, John Mother: James, Mary | John | 11 March 1676 | 334 | Christening |
Uren, Elizabeth | Elizabeth | 11 March 1896 | 114 | Death |
Vigurs, John Millett Father: Vigurs, John (James) Mother: (unknown), Ann | John Millett | 11 March 1798 | 212 | Birth |
Whiteman, William Father: Whiteman, Joseph Mother: Vigurs, Mary | William | 11 March 1833 | 177 | Birth |
Whitta, Charles Father: Whitta, John Prout Mother: Tredinnick, Prudence Keast, Elizabeth Jane Father: Keast, Benjamin
| Charles | 11 March 1865 | 145 | Marriage |
Williams, Thomas Father: Williams, William
George, Sarah Father: George, John Mother: (unknown), Sarah | Thomas | 11 March 1838 | 172 | Marriage |
| Total events: 44 | | |
| No logged-in and no anonymous users |
|