Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Faircloth | 1 |
| 2 | Farm | 1 |
| 3 | Farme-Fairholm | 2 |
| 4 | Faulkner | 2 |
| 5 | Faull | 2 |
| 6 | Fawcett | 2 |
| 7 | Fearell | 1 |
| 8 | Feddersen | 1 |
| 9 | Fenton | 1 |
| 10 | Fenwick | 1 |
| 11 | Ferrari | 5 |
| 12 | Fidock | 1 |
| 13 | Field | 2 |
| 14 | Fierman | 1 |
| 15 | Findlay | 2 |
| 16 | Finlen | 10 |
| 17 | Firstbrook | 2 |
| 18 | Fisher | 1 |
| 19 | Fitzgerald | 2 |
| 20 | Flamank | 1 |
| 21 | Flanagan | 1 |
| 22 | Flannary | 1 |
| 23 | Flannery | 1 |
| 24 | Fleming | 6 |
| 25 | Flowers | 1 |
| 26 | Floyd | 2 |
| 27 | Foord | 1 |
| 28 | Foran | 1 |
| 29 | Ford | 13 |
| 30 | Forster | 3 |
| 31 | Forsyth | 3 |
| 32 | Forsythe | 2 |
| 33 | Forty | 1 |
| 34 | Foss | 20 |
| 35 | Foster | 5 |
| 36 | Fowler | 1 |
| 37 | Fox | 5 |
| 38 | Foxwell | 2 |
| 39 | Frances | 1 |
| 40 | Francis | 6 |
| 41 | Francklin | 1 |
| 42 | Franke | 1 |
| 43 | Frankel | 1 |
| 44 | Fraser | 5 |
| 45 | Fredericks | 1 |
| 46 | Freeman | 8 |
| 47 | Freethy | 9 |
| 48 | French | 4 |
| 49 | Friend | 1 |
| 50 | Friggens | 170 |
| 51 | Friggins | 4 |
| 52 | Frisc | 1 |
| 53 | Frost | 4 |
| 54 | Fry | 2 |
| 55 | Fryggens | 1 |
| 56 | Fuge | 3 |
| 57 | Fuller | 2 |
| 58 | Fulton | 2 |
| 59 | Fulwood | 1 |
| Total individuals: 330 Total Names: 59 |


HATTAM - Cornwall (St Just in Penwith, Truro, Redruth)