Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Iacopino | 6 |
| 2 | Icely | 2 |
| 3 | Iken | 2 |
| 4 | Iliffe | 2 |
| 5 | Ireland | 1 |
| 6 | Irving | 3 |
| 7 | Irwin | 1 |
| 8 | Issitt | 1 |
| Total individuals: 18 Total Names: 8 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)