HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)This GEDCOM was created using GEDitCOM 3.82 on 26 June 2010| Individuals | | | Males | 12525 53.03% | | Females | 11050 46.79% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 53028 | | Total users | 218
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Audrey Marley (I22933) Birth 1919 47 42 -- Easington (district), County Durham, England Death 22 January 2010 (Age 91) | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 -- Newington, Surrey, England Death 1887 (Age 103) Age: 102 -- St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 -- All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
31 July 2010 - 8:54:46pm
Hit Count: 242947
| Record | GIVN | Date |  | Event |
Angwin, Justus Father: Angwin, Andrew Mother: Thomas, Elizabeth | Justus | 31 July 1785 | 225 | Christening |
Angwin, Richard Father: Angwin, Richard Mother: Treveal, Jane Harvey, Mary Father: Harvey, (unknown)
| Richard | 31 July 1819 | 191 | Marriage |
Angwin, William Father: Angwin, William Mother: Hockin, Mary | William | 31 July 1796 | 214 | Christening |
Bottrell, Ethel Maud Father: Bottrell, Charles Mother: Harvey, Emily | Ethel Maud | 31 July 1886 | 124 | Christening |
Bottrell, Richard Father: Bottrell, Richard Mother: Vingoe, Mary | Richard | 31 July 1802 | 208 | Christening |
Bottrell, William Vingoe Father: Bottrell, Richard Mother: Vingoe, Mary | William Vingoe | 31 July 1789 | 221 | Christening |
Bruce, George Father: Bruce, George Mother: Milne, Elisabeth Taylor, Mary | George | 31 July 1878 | 132 | Marriage |
Chirgwin, William Angwin, Jane | William | 31 July 1841 | 169 | Marriage |
Eddy, Constance Father: Eddy, William Mother: Harvey, Constance Clements | Constance | 31 July 1841 | 169 | Christening |
Eddy, Matthew Casley, Margaret Father: Casley, Thomas Mother: Gendall, Margaret | Matthew | 31 July 1858 | 152 | Marriage |
Ellis, Sally (Sarah) Father: Ellis, Thomas Mother: Michell, Jane | Sally (Sarah) | 31 July 1831 | 179 | Christening |
Fawcett, William Richard Father: Fawcett, John Mother: Wallace, Agnes | William Richard | 31 July 1918 | 92 | Death |
Friggens, Charles Father: Friggens, John (Snr.) Mother: Saundry, Elizabeth | Charles | 31 July 1796 | 214 | Burial |
Friggens, Christiana Father: Friggens, William Mother: Uren, Grace | Christiana | 31 July 1836 | 174 | Christening |
Friggens, Elizabeth Father: Friggens, John (Snr.) Mother: Saundry, Elizabeth | Elizabeth | 31 July 1754 | 256 | Burial |
Friggens, William Father: Friggens, Charles Mother: Gendal, Grace | William | 31 July 1796 | 214 | Burial |
Grenfell, James Father: Grenfell, Henry Mother: Leah, Amelia Nicholas, Elizabeth Ann Father: Nicholas, Richard
| James | 31 July 1895 | 115 | Marriage |
Grenfell, Martha Father: Grenfell, Edward Mother: Wallis, Charity | Martha | 31 July 1801 | 209 | Christening |
Hattam, Edward Father: Hattam, Elisha Mother: Trevena, Edith | Edward | 31 July 1895 | 115 | Birth |
Hattam, Ellen Rebecca Mitchell Father: Hattam, Samuel Mother: Saunders, Elizabeth | Ellen Rebecca Mitchell | 31 July 1860 | 150 | Birth |
Hattam, John Father: Hattam, William Mother: Coombe, Blanch | John | 31 July 1868 | 142 | Death |
James, Mary Ann Father: James, William Mother: Warren, Mary Ann | Mary Ann | 31 July 1841 | 169 | Birth |
Kneebone, William Johns Father: Kneebone, Henry Mother: (unknown), Grace | William Johns | 31 July 1868 | 142 | Burial |
Maddern, Eliza Father: Maddern, Charles Mother: (unknown), Mary | Eliza | 31 July 1831 | 179 | Christening |
Nicholas, William Father: Nicholas, William Mother: Vingoe, Martha | William | 31 July 1779 | 231 | Christening |
Ninnis, Martha Maria Father: Ninnis, Thomas Mother: Nicholls, Maria | Martha Maria | 31 July 1843 | 167 | Christening |
Noy, Eliza Father: Noy, Henry Mother: Batten, Mary | Eliza | 31 July 1814 | 196 | Christening |
Olds, Thomas Cyril Father: Olds, Thomas Michael Mother: Woolcock, Josephine | Thomas Cyril | 31 July 1918 | 92 | Death |
Penrose, Thomas Father: Penrose, Thomas Mother: Ellis, Jane | Thomas | 31 July 1785 | 225 | Birth |
Pooley, Agnes Father: Pooley, John Mother: Vigurs, Caroline | Agnes | 31 July 1859 | 151 | Christening |
Purdy, Charles Father: Purdy, Jacob Mother: Harris, Harriet | Charles | 31 July 1874 | 136 | Birth |
Remfry, Richard Father: Remfry, John Mother: Grenfell, Margaret | Richard | 31 July 1831 | 179 | Christening |
Roberts, Henry Angwin, Margaret Father: Angwin, Charles Mother: Warren, Elizabeth | Henry | 31 July 1802 | 208 | Marriage |
Saundry, Ann Sophia Hodge Father: Saundry, John Milletts Mother: (unknown), Ann Ladner | Ann Sophia Hodge | 31 July 1837 | 173 | Christening |
Semmens, Elizabeth A Father: Semmens, John Mother: (unknown), Mary Ann | Elizabeth A | 31 July 1874 | 136 | Christening |
Skewis, Chris Angwin, Honor | Chris | 31 July 1750 | 260 | Marriage |
Taylor, William Father: Taylor, Thomas Mother: Chirgwin, Margaret | William | 31 July 1664 | 346 | Christening |
Thomas, Henry Father: Thomas, William Mother: Wearn, Priscilla | Henry | 31 July 1868 | 142 | Christening |
Thomas, Walter Edmonds Father: Thomas, Benjamin Mother: Edmonds, Margaret Angwin, Jane Father: Angwin, Charles Mother: Murrish, Jane | Walter Edmonds | 31 July 1869 | 141 | Marriage |
Tonkin, Rebecca Ann Father: Tonkin, John Mother: Uren, Elizabeth | Rebecca Ann | 31 July 1866 | 144 | Birth |
Trahair, Nicholas Father: Trahair, James Mother: Williams, Loveday Bolitho, Elizabeth Father: Bolitho, William
| Nicholas | 31 July 1847 | 163 | Marriage |
Trembath, William Henry Father: Trembath, Michael Mother: Noy, Elizabeth | William Henry | 31 July 1874 | 136 | Birth |
Tresillian, James Father: Tresilian, Richard Mother: Perrow, Mary | James | 31 July 1676 | 334 | Christening |
Veal, Mary Ann Father: Veal, Nicholas Mother: Eddy, Elizabeth | Mary Ann | 31 July 1842 | 168 | Christening |
Vingoe, Grace Father: Vingoe, James Mother: Courtney, Amy | Grace | 31 July 1779 | 231 | Christening |
Vingoe, Richard Father: Vingoe, William Mother: Daniel, Mary Penberthy, Mary | Richard | 31 July 1763 | 247 | Marriage |
Warren, Richard Grenfell Father: Warren, Sampson Hichens Mother: Grenfell, Margery | Richard Grenfell | 31 July 1868 | 142 | Christening |
Warren, William Father: Warren, Benjamin Mother: Friggens, Sarah Leggo (Sally) | William | 31 July 1845 | 165 | Christening |
Williams, John Father: Williams, William Mother: Leggoe, Christian | John | 31 July 1814 | 196 | Christening |
| Total events: 49 | | |
| No logged-in and no anonymous users |
|