Families — Grose

Given names Surname Age Given names Surname Age Marriage Place Last change
21 22 170 0 Never
26 26 151 1 Never
24 24 176 7 Never
25 17 147 1 Never
21 24 179 4 Never
23 24 163 3 Never
27 22 187 7 Never
33 23 176 4 Never
26 23 152 3 Never
25 21 217 8 Never
22 20 191 8 Never
29 28 246 3 Never
no 1 Never
21 20 183 0 Never
23 21 120 3 Never
28 25 187 5 Never
21 21 163 0 Never
no 1 Never
yes 1 Never
21 25 83 0 Never
24 21 197 10 Never
23 23 136 4 Never
27 258 2 Never
224 1 Never
no 4 Never
39 24 178 4 Never
61 47 156 0 Never
23 158 4 Never
20 16 169 6 Never
282 10 Never
no 1 Never
no 1 Never
36 32 172 0 Never
19 163 0 Never
26 21 109 3 Never
29 29 221 8 Never
24 22 193 8 Never
no 1 Never