Families — Jenkin

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
no 0 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
18 17 145 3 Never
27 23 105 1 Never
22 26 183 6 Never
23 19 127 12 Never
25 21 103 1 Never
41 83 0 Never
24 21 182 9 Never
22 21 155 9 Never
33 21 167 5 Never
29 27 179 0 Never
30 31 103 0 Never
137 1 Never
21 20 165 12 Never
124 124 89 13 Never
yes 1 Never
23 154 7 Never
21 22 178 1 Never
yes 1 Never
no 0 Never
38 30 150 0 Never
27 28 123 1 Never
26 25 293 0 Never
yes 3 Never
34 317 0 Never
no 1 Never
23 25 122 0 Never
19 172 1 Never
20 21 144 10 Never
no 1 Never
23 24 96 1 Never
25 26 90 0 Never
27 22 109 1 Never
23 68 0 Never
no 1 Never
no 8 Never
28 28 178 7 Never
23 22 150 8 Never
21 20 207 8 Never
24 260 0 Never
38 31 156 5 Never
27 28 131 3 Never
no 1 Never
22 179 0 Never
no 1 Never
23 26 145 1 Never
26 25 142 3 Never
24 31 126 1 Never
30 153 0 Never
35 205 4 Never
23 23 221 4 Never
25 18 156 7 Never
31 112 0 Never
35 24 148 5 Never
no 1 Never
24 18 175 14 Never
no 1 Never
22 23 141 5 Never
23 21 88 0 Never
25 24 244 0 Never
22 175 0 Never
25 21 134 1 Never
no 1 Never
no 1 Never
no 1 Never
194 4 Never
26 178 0 Never
no 2 Never
24 21 130 2 Never
22 23 169 10 Never