Families — Maddern

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Never
no 1 Never
29 33 188 7 Never
20 19 205 7 Never
27 23 129 0 Never
24 24 170 0 Never
no 1 Never
39 25 185 2 Never
23 31 135 10 Never
21 98 0 Never
22 23 144 0 Never
24 22 179 10 Never
19 121 0 Never
34 18 123 0 Never
267 5 Never
60 40 129 0 Never
21 21 114 0 Never
21 20 141 7 Never
26 27 170 1 Never
24 121 1 Never
39 36 154 0 Never
26 19 195 9 Never
33 45 168 0 Never
23 20 208 15 Never
24 21 207 8 Never
28 27 170 0 Never
26 25 169 6 Never
24 23 166 5 Never
26 23 114 0 Never
28 106 0 Never
no 1 Never
34 151 0 Never
28
about 1690
334 2 Never
21 301 1 Never
no 5 Never
no 1 Never
231 1 Never
22 25 207 9 Never
39 26 189 2 Never
no 1 Never
22 31 153 0 Never
20 25 153 6 Never
yes 1 Never
no 0 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
44 30 189 5 Never
25 21 123 0 Never
23 23 156 9 Never
24 19 181 10 Never
23 23 162 0 Never
21 21 151 2 Never
24 25 133 0 Never
35 24 167 0 Never
23 22 139 2 Never
21 22 143 7 Never
no 1 Never
22 19 149 0 Never
20 17
about 1810
214 10 Never
17 170 2 Never
no 1 Never
23 21 199 10 Never
21 19 177 9 Never
21 24 141 7 Never
40 19 164 1 Never
no 1 Never
no 1 Never
23 23 232 7 Never
no 4 Never
25 24 178 3 Never
no 1 Never
no 1 Never
25 24 113 3 Never
21 111 2 Never
21 103 0 Never
no 1 Never
19 20 169 2 Never
no 2 Never
26 23 109 1 Never
27 22 139 6 Never
26 23 171 5 Never