Families — May

Given names Surname Age Given names Surname Age Marriage Place Last change
23 27 86 3 Never
24 23 124 0 Never
22 27 63 0 Never
28 22 127 5 Never
26 24 90 0 Never
21 20 170 2 Never
38 39 151 4 Never
39 37 128 0 Never
24 20 181 12 Never
31 34 187 1 Never
22 21 115 6 Never
24 150 0 Never
20 115 1 Never
101 0 Never
28 44 203 1 Never
27 27 153 6 Never
no 3 Never
23 19 165 6 Never
no 1 Never
no 1 Never
no 1 Never
25 20 140 7 Never
20 18 158 1 Never
23 21 178 1 Never
22 22 151 2 Never
no 1 Never
23 166 0 Never
26 124 0 Never