Families — Uren

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
28 23 214 7 Never
29 27 180 2 Never
24 22 149 5 Never
27 24 167 9 Never
19 148 0 Never
238 1 Never
25 22 231 7 Never
29 26 167 5 Never
41 31 155 1 Never
214 2 Never
23 18 181 12 Never
20 19 183 9 Never
17 151 7 Never
23 24 136 4 Never
23 19 148 6 Never
25 23 190 8 Never
52 39 217 2 Never
22 18 209 9 Never
20 156 2 Never
36 46 167 0 Never
62 49 141 0 Never
no 0 Never
no 3 Never
20 18 175 4 Never
24 139 8 Never
25 25 185 8 Never
21 22 226 6 Never
30 214 0 Never
29 175 0 Never
26 25 178 3 Never
41 46 163 0 Never
20 23 138 0 Never
30 21 191 7 Never
23 18 160 0 Never
27 25 164 2 Never
23 21 165 3 Never
28 147 0 Never
32 19 214 12 Never
31 32 182 4 Never
22 26 158 0 Never
33 24 254 6 Never
no 6 Never
29 181 0 Never
27 29 139 0 Never
28 17 151 1 Never
24 21 151 0 Never
no 1 Never
31 27 175 3 Never
22 19 176 9 Never
20 156 3 Never
30 122 2 Never
29 28 178 0 Never