Families — Vingoe

Given names Surname Age Given names Surname Age Marriage Place Last change
19 22 232 10 Never
30 29 259 12 Never
21 21 224 11 Never
36 19 197 9 Never
27
about 1729
295 8 Never
22 27
about 1687
337 7 Never
yes 2 Never
yes 3 Never
35 25 294 3 Never
23 300 0 Never
30 289 0 Never
yes 5 Never
26 262 6 Never
27 23 260 2 Never
26 24 235 7 Never
30 226 1 Never
30 24 227 8 Never
29 28 209 5 Never
25 22 217 0 Never
21 221 9 Never
30 27 226 8 Never
23 18 237 9 Never
21 45 201 1 Never
29 35 186 2 Never
25 29 182 5 Never
no 2 Never
35 28 171 0 Never
26 24 180 13 Never
yes 2 Never
29 27 244 6 Never
19 224 11 Never
20 20 219 9 Never
67 57 173 0 Never
38 31 190 2 Never
25 26 172 3 Never
24 18 145 5 Never
23 20 121 2 Never
no 0 Never
26 22 173 2 Never
29 26 167 5 Never
24 20 167 11 Never
21 18 165 2 Never
27 26 136 1 Never
20 20 162 4 Never
36 20 147 6 Never
27 24 137 6 Never
23 23 131 2 Never
28 20 125 3 Never
24 24 116 1 Never
19 19 160 0 Never
25 19 170 3 Never
33 32 155 5 Never
29 36 187 3 Never
37 22 190 4 Never
26 28 156 9 Never
25 22 359 0 Never
before 1670
354 2 Never
29 323 0 Never
21
before 1694
330 2 Never
yes 1 Never
34 295 0 Never
21 23 280 4 Never
31 23 249 3 Never
48 23 225 8 Never
25 21 188 14 Never
22 313 5 Never
no 1 Never
24 305 2 Never
24 22 267 9 Never
37 233 4 Never
35 205 4 Never
47 193 2 Never
23 38 206 5 Never
27 25 179 0 Never
23 20 183 3 Never
23 175 2 Never
36 29 162 3 Never
26 24 146 0 Never
21 147 7 Never
36 107 0 Never
25 21 139 1 Never
47 40 221 5 Never
28 188 1 Never
23 29 185 7 Never
23 24 187 8 Never
28 27 237 0 Never
24 232 0 Never
34 200 2 Never
45 39
between 1861 and 1871
163 0 Never
no 1 Never
23 20 159 0 Never
21 157 1 Never
35 251 0 Never
27 254 0 Never
33 245 5 Never
30 244 0 Never
31 138 0 Never
33 27 197 3 Never
28 31 146 1 Never