Individuals — Hattam, G…

Individuals with surname Hattam, G…

Given names Surname Sosa Birth Place Death Age Place Last change
53 0 26 26 Never
329 0 328 1 Never
162 2 85 77 Never
119 0 70 49 Never
128 2 73 55 Never
125 3 60 65 Never
118 0 Never
126 0 60 66 Never
107 0 60 46 Never
132 0 60 72 Never
109 0 34 74 Never
190 11 121 69 Never
136 0 54 82 Never
224 0 148 76 Never
176 0 126 49 Never
71 0 25 46 Never
105 0 Never
100 0 Never
103 0 22 80 Never
116 0 Never