Individuals — Hattam, W…

Individuals with surname Hattam, W…

Given names Surname Sosa Birth Place Death Age Place Last change
127 1 61 65 Never
156 0 99 56 Never
185 9 101 83 Never
142 0 87 55 Never
236 6 180 55 Never
201 8 142 59 Never
166 3 89 76 Never
327 1 269 58 Never
299 3 263 36 Never
296 0 294 2 Never
279 0 269 10 Never
275 1 241 33 Never
264 1 210 54 Never
218 9 155 63 Never
6 327 Never
140 0 86 53 Never
119 0 44 75 Never
111 0 Never
100 0 Never
156 0 93 63 Never
114 0 24 89 Never
120 0 37 83 Never
190 5
before 1891
133 57 Never
166 4 92 73 Never
121 0 Never
113 0 109 4 Never
154 5 118 35 Never
150 8 113 37 Never
109 0 24 84 Never
151 0 135 16 Never
158 0 158 0 Never
157 0 157 0 Never
159 0 156 2 Never
about 1868
156 9 94 61 Never
103 0 31 72 Never
125 0 40 85 Never
144 1 73 70 Never