Individuals — Klugkist

Given names Surname Sosa Birth Place Death Age Place Last change
160 0 Never
221 0 153 67 Never
198 0 121 77 Never
193 0 139 54 Never
231 0 194 37 Never
187 0 139 47 Never
266 7 188 77 Never
196 0 126 69 Never
233 0 177 56 Never
191 1 128 63 Never
191 0 177 13 Never
235 0 176 59 Never
202 4 134 67 Never
200 0 167 33 Never
229 11 179 49 Never
164 9 128 36 Never
225 1 133 91 Never
200 0 119 80 Never
147 0 147 0 Never
195 0 118 76 Never
197 0 117 79 Never
226 0 173 53 Never
171 0 110 61 Never
169 0 Never