Individuals — Peak

Given names Surname Sosa Birth Place Death Age Place Last change
101 0 79 21 Never
108 0 21 87 Never
164 0 104 60 Never
149 0 Never
166 0 165 0 Never
110 0 49 60 Never
125 0 59 66 Never
148 1 72 75 Never
154 0 75 78 Never
128 0 128 0 Never
1 Never
190 9 125 65 Never
162 2 85 76 Never
103 0 54 48 Never
159 0 159 0 Never
151 1 114 36 Never
158 0 90 68 Never
183 1
before 1881
143 40 Never
141 3 99 41 Never