John William Marley, 1872–1954 (aged 82 years)
- Name
- John William /Marley/
Birth | about 1872 |
---|---|
Marriage | Cordelia Zenobia Hattam — View this family May 19, 1894 (aged 22 years) Source: GRO index Text: 1894 Jun Easington 10a 593 |
Occupation | Miner 1894 (aged 22 years) |
Occupation | Shot firer |
Birth of a daughter | Polly Marley 1895 (aged 23 years) |
Birth of a son | Harry Marley 1897 (aged 25 years) |
Birth of a daughter | Clara Marley 1900 (aged 28 years) Source: GRO index Text: 1900 Sep Easington 10a 481 |
Census | March 31, 1901 (aged 29 years) Age: 28 Address: West Batterlaw
Hawthorn
Easington
Durham |
Family census | Cordelia Zenobia Hattam — View this family March 31, 1901 (aged 29 years) Source: 1901 UK Census Text: 1901 Census |
Occupation | Coalminer Hewer 1901 (aged 29 years) |
Birth of a daughter | Minnie Marley 1906 (aged 34 years) Source: GRO index Text: 1906 Mar Easington 10a 530 |
Birth of a daughter | Rhoda Marley 1914 (aged 42 years) Source: GRO index Text: 1914 Mar Hattam Easington 10a 1079 |
Death of a daughter | Rhoda Marley 1915 (aged 43 years) Age: 1 Source: GRO index Text: 1915 Sep 1 Easington 10a 508 |
Birth of a daughter | Cordelia Marley 1917 (aged 45 years) Source: GRO index Text: 1917 Sep Hattan Easington 10a 811 |
Birth of a daughter | Audrey Marley 1919 (aged 47 years) Source: GRO index Text: 1919 Sep Hattam Easington 10a 930 |
Death of a daughter | Minnie Marley between 1950 and 1960 (6 years after death) |
Death of a father | Matthew Marley |
Death of a mother | Ann Peacock |
Death | 1954 (aged 82 years) Age: 83 Source: GRO index Text: 1955 Mar 83 Durham E 1a 408 |
father | |
---|---|
mother | |
Marriage | Marriage — July 10, 1865 — Parish Church, Monkwearmouth, County Durham, England |
8 years
himself |
1872–1954
Birth: about 1872 Death: 1954 — Durham E (district), County Durham, England |
himself |
1872–1954
Birth: about 1872 Death: 1954 — Durham E (district), County Durham, England |
---|---|
wife |
1876–
Birth: September 13, 1876
26
29 — Edmundsley, Waldridge, County Durham, England Death: |
Marriage | Marriage — May 19, 1894 — St Pauls Church, Deafshill cum Langdale, County Durham, England |
20 months
daughter |
|
3 years
son |
|
4 years
daughter |
|
7 years
daughter |
1906–1960
Birth: 1906
34
29 — Easington (district), County Durham, England Death: between 1950 and 1960 |
9 years
daughter |
1914–1915
Birth: 1914
42
37 — Easington (district), County Durham, England Death: 1915 — Easington (district), County Durham, England |
4 years
daughter |
1917–
Birth: 1917
45
40 — Easington (district), County Durham, England Death: |
3 years
daughter |
1919–2010
Birth: 1919
47
42 — Easington (district), County Durham, England Death: January 22, 2010 |
Marriage | GRO index Text: 1894 Jun Easington 10a 593 |
---|---|
Census | 1901 UK Census Text: 1901 Census |
Death | GRO index Text: 1955 Mar 83 Durham E 1a 408 |
Source | Amanda Erdogar |
Source | Sheila Malcolm Text: Shelia would like to hear from related family members - please register to send a message |
Media object | Shared note: This photo was taken at Silver Street, Murton in 1947. Silver Street was owned by the Colliery and w… This photo was taken at Silver Street, Murton in 1947. Silver Street was owned by the Colliery and was free to mine workers. |
---|---|
Media object | |
Media object | Shared note: This photo was taken at Silver Street, Murton in 1947. Silver Street was owned by the Colliery and w… This photo was taken at Silver Street, Murton in 1947. Silver Street was owned by the Colliery and was free to mine workers. |