Eileen May Hattam, 1905–1979 (aged 74 years)
- Name
- Eileen May /Hattam/
Birth | March 28, 1905
31
33 |
---|---|
Birth of a brother | Samuel Keith Hattam January 16, 1907 (aged 1 year) |
Birth of a sister | Dorothy Elwyn Hattam September 30, 1911 (aged 6 years) Source: Victoria, Australia BMD index Text: birth index : 1911 / 32701 |
Marriage of a sibling | Lindell Hickman Vernon — Vera Mildred Hattam — View this family September 29, 1928 (aged 23 years) Citation details: 13 Date of entry in original source: November 10, 1928 Text: The Argus, Melbourne |
Marriage of a sibling | Jack Lisle (Leslie) Hattam — Edith Lilian Payne — View this family August 22, 1931 (aged 26 years) |
Death of a mother | Amelia Albertina Angelina Angove July 6, 1936 (aged 31 years) |
Burial of a mother | Amelia Albertina Angelina Angove July 8, 1936 (aged 31 years) |
Cremation of a mother | Amelia Albertina Angelina Angove July 8, 1936 (aged 31 years) |
Death of a father | Samuel Nicholas Hattam March 25, 1946 (aged 40 years) Age: 72 Cause: Diabetes Citation details: 18 Date of entry in original source: March 27, 1946 Text: The Argus, Melbourne |
Burial of a father | Samuel Nicholas Hattam March 27, 1946 (aged 40 years) Citation details: 18 Date of entry in original source: March 27, 1946 Text: The Argus, Melbourne |
Death of a brother | Eric Clifford Hattam August 30, 1967 (aged 62 years) Age: 64 Cause: Heart attack Source: Victoria, Australia BMD index Text: death index : 1967 / 19485 |
Cremation of a brother | Eric Clifford Hattam September 4, 1967 (aged 62 years) |
Death of a brother | Jack Lisle (Leslie) Hattam March 28, 1974 (aged 69 years) Age: 74 Cause: Heart attack Source: Victoria, Australia BMD index Text: death index : 1974 / 7644 |
Cremation of a brother | Jack Lisle (Leslie) Hattam March 29, 1974 (aged 69 years) |
Death of a sister | Vera Mildred Hattam November 11, 1976 (aged 71 years) Age: 74 Cause: Angina |
Death of a sister | Edna Clarice Hattam July 27, 1977 (aged 72 years) Age: 76 Cause: Heart attack |
Cremation of a sister | Edna Clarice Hattam August 1, 1977 (aged 72 years) |
Death | December 17, 1979 (aged 74 years) Age: 74 Cause of death: Stroke Source: Victoria, Australia BMD index Text: death index : 1979 / 28790 |
Cremation | December 19, 1979 (2 days after death) |
Burial | December 19, 1979 (2 days after death) |
father |
1873–1946
Birth: June 9, 1873
49
43 — Daylesford, VIC, Australia Death: March 25, 1946 — 69 Finch Street, East Malvern, VIC, Australia |
---|---|
mother |
1871–1936
Birth: May 21, 1871 — Daylesford, VIC, Australia Death: July 6, 1936 — Finch Street, East Malvern, VIC, Australia |
Marriage | Marriage — January 31, 1899 — Wesleyan Methodist Church, Station Street, N Carlton, VIC, Australia |
9 months
elder brother |
1899–1974
Birth: November 9, 1899
26
28 — Walhalla, VIC, Australia Death: March 28, 1974 — Mornington, VIC, Australia |
1 year
elder sister |
1900–1977
Birth: October 21, 1900
27
29 — Walhalla, VIC, Australia Death: July 27, 1977 — QLD, Australia |
17 months
elder sister |
1902–1976
Birth: March 27, 1902
28
30 — Walhalla, VIC, Australia Death: November 11, 1976 — Geelong, VIC, Australia |
15 months
elder brother |
1903–1967
Birth: June 26, 1903
30
32 — Walhalla, VIC, Australia Death: August 30, 1967 — 5 Forest Court, Toorak, VIC, Australia |
21 months
herself |
1905–1979
Birth: March 28, 1905
31
33 — Walhalla, VIC, Australia Death: December 17, 1979 — Geelong, VIC, Australia |
22 months
younger brother |
1907–1994
Birth: January 16, 1907
33
35 — Walhalla, VIC, Australia Death: January 16, 1994 — VIC, Australia |
5 years
younger sister |
1911–1981
Birth: September 30, 1911
38
40 — Walhalla, VIC, Australia Death: January 7, 1981 — Torquay, VIC, Australia |
Death | Victoria, Australia BMD index Text: death index : 1979 / 28790 |
---|