The Cornishman Newspaper

Title
The Cornishman Newspaper
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
105 0 19 85 Never
81 0 9 71 Never
77 0 0 76 Never
95 0 18 77 Never
100 0 14 86 Never
157 3 85 72 Never
107 0 20 87 Never
126 0 111 15 Never
132 0 74 58 Never
155 0 128 27 Never
147 0 72 74 Never
165 3 111 54 Never
79 0 3 75 Never
94 0 7 86 Never
115 0 21 93 Never
92 0 1 91 Never
64 0 5 58 Never
92 0 0 91 Never
166 5 134 31 Never
68 0 6 62 Never
182 6 144 37 Never
154 0 Never
94 0 10 84 Never
101 0 4 96 Never
97 0 7 89 Never
98 0 1 96 Never
78 0 0 77 Never
105 0 12 92 Never
86 0 0 85 Never
87 0 2 84 Never
144 3 63 81 Never
82 0 0 81 Never
163 7 128 34 Never
139 0 85 53 Never
140 3 68 72 Never
95 0 2 92 Never
95 0 4 91 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
25 29 102 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change